The table displays the number of non-derivative securities directly held by officers, directors and 10% shareholders as reflected in their most recent Section 16 filings.
Show
entries
| Name | Relationship/Title | Total Held |
|---|---|---|
| Behar Z Jamie | Director | 17,344 |
| BELL MARC H | Director | 31,161 |
| Downey Carolyn | Director | 29,769 |
| Hain Robert C | Director | 3,431 |
| Harper Gordon | CFO | 34,272 |
| HOLLIHAN JOHN P III | Director | 21,381 |
| Losyev Sergey | Co-Chief Investment Officer | 8,951 |
| Macauley Desmond | Co-Chief Investment Officer | 9,135 |
| PAPERIN STEWART J | Director | 208 |
| ULM SCOTT | Director, CEO | 83,386 |
* Represents ownership of less than 1% of total shares outstanding.
Data provided by Kaleidoscope.