| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 31, 2026 | $16.31 | $16.38 | $16.13 | $16.22 | 3,230,803 | 1:1 |
| September 1, 2026 | $16.13 | $16.20 | $16.07 | $16.12 | 3,327,362 | 1:1 |
| September 2, 2026 | $16.18 | $16.19 | $16.06 | $16.15 | 3,256,707 | 1:1 |
| September 3, 2026 | $16.24 | $16.28 | $16.01 | $16.13 | 3,685,550 | 1:1 |
| September 4, 2026 | $16.11 | $16.42 | $16.04 | $16.35 | 2,948,988 | 1:1 |
Year End Stock Prices
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG